| Artist | Date | Sets | Location or Title | Length | Gen | Source | Notes | Grade |
|---|---|---|---|---|---|---|---|---|
| Nathanson, Roy & Anthony Coleman | 11/17/1992 | only 1 | Graham Chapel Washington University- University City MO | <45 | 1 | PZM's | Opened for Amy Denio & Negativland | a |
| Negativland | 11/17/1992 | only 1 | Graham Chapel Washington University- University City MO | 90 | 1 | PZM's | "Another Knitting Factory Tour", Bands have Dolby masters from the Marantz | a |
| Neststolo | 5/26/1992 | session- Clayton MO | 135 | 0 | Peavey Mk III | |||
| Neville Brothers | 89 | Navy Pier- Chicago IL | 100+ | 3 | WXRTFM | 2 tapes | a | |
| Neville Brothers | 91 Summer | Paris France | 90 | SBD | from Andy S. (from the Band) | |||
| Neville Brothers | 8/20/1975 | New Orleans LA | 45 | from Adam | A | |||
| Neville Brothers | 8/14/1994 | all | PPV- Saugerties NY | <90 | 0 | Teknika Cable Box> Realisic Mixer | mono from PPV | A- |
| Neville Brothers | 7/30/1996 | both | Fairbanks AK | 180 | 1 | Jahn/ aud | a | |
| New Bohemians | 11/29/1988 | Parkwest- Chicago IL | 90 | 6 | SBD | |||
| New Dimensions | "A Generation Later" | 90 | 2 | reel to reel | spoken word | |||
| New York Rock & Soul Revue, The | 8/14/1992 | 1&2 | Riverport Amphitheatre- Maryland Heights MO | 180 | 1 | Microcassette | 11th row for STEELY DAN live, sortof | b- |
| Newman, Randy | 9/4/1984 | only 1 | Muny Opera-St. Louis MO | <45 | 0 | Built-in Condenser mic | opened for James Taylor | b- |
| O'Ryan Island | 93 Jan. | Tim Kresko's House | <90 | 1 | Peavey Mk III | session | a | |
| O'Ryan Island | 1/27/1992 | only 1 | Links Club- St. Louis Mo | <90 | 0 | PP | Kresko Mix | |
| O'Ryan Island | 2/8/1992 | only 1 | Mississippi Nights-St.Louis Mo | <90 | 0 | Soundcraft 400b | Stereo Mix Post Fader-open for B. Dixie | |
| O'Ryan Island | 3/21/1994 | only 1 | Links Club- St. Louis Mo | <90 | 0 | Soundcraft 200 SR SBD | opened for Leftover Salmon | a |
| Old & In the Way | 6/6/1973 | Capitol Theatre- Passaic NJ | 90 | 6 | SBD | Garcia, etc. | a | |
| Old & in the Way | 7/23/1973 | Boarding House- SF CA | 90 | SBD | from Jason F | a | ||
| Old & In the Way | 11/4/1973 | Sonoma State U- Cotati CA | 90 | DSBD | a | |||
| Oldfield, Mike | BBC Radio hour | 60 | 1 | FM | from Adam | a | ||
| P-Funk Allstars | 2/25/1995 | all | Jesse Auditorium- Columbia MO | 225 | 1 | SM57's | from Tom W | A |
| Perkins, Pinetop | 5/5/1989 | Cicero's Basement Bar- Saint Louis MO | 90 | SBD | from Adam | A | ||
| Peter Tosh | 10/7/1981 | Ithaca NY | 90 | FM? | from Adam | |||
| Phish | 85? | Demo "White Album" | <90 | A: 2nd from PCM, B: ze chef: Marc | !!! | a,? | ||
| Phish | 86 | Goddard College VT | 90 | sbd | Gamehendge 4-trk. | b- | ||
| Phish | 86 | Nectar's- Burlington Vt | 90 | SBD | a- | |||
| Phish | 86 | Penn State- State College PA | 90 | sbd | a- | |||
| Phish | 87 | Underhill VT | 90 | sbd | Private Party | |||
| Phish | 12/1/1984 | part? | Nectar's- Burlington VT | 45 | SBD | "First Phish Gig" (o/s 5/19/85 Lamb's Bread) | b | |
| Phish | 10/31/1986 | 2 | Goddard College Sculpture Room VT | 90 | sbd | |||
| Phish | 8/27/1987 | Ian McLean's Farm-Hinesburg VT | 90 | sbd | ||||
| Phish | 2/7/1988 | Nectar's- Burlington VT | 90 | aud | from Andy | |||
| Phish | 5/25/1988 | 1&2 | Nectar's- Burlington VT | 180 | SBD | |||
| Phish | 8/6/1988 | none | Roma- Telluride CO | 0 | need upgrade | |||
| Phish | 9/13/1988 | Sam's- Burlington VT | 90 | |||||
| Phish | 10/29/1988 | 2 | Goodyard Pavilion- Plainfield VT | 90 | SBD | *w/ Nancy **w/ Bobby ? | a | |
| Phish | 10/31/1988 | 2 | Front, The- Burlington VT | 90 | sbd | "Or Cut Bait" | b | |
| Phish | 11/3/1988 | Molly's- Allston MA | 90 | sbd | ||||
| Phish | 11/5/1988 | 3 | Sigma Phi- Hamilton College NY | 90 | SBD | upgrade from Rick S. | ||
| Phish | 12/17/1988 | part | Stone Church- New Market NH | 90 | ||||
| Phish | 2/6/1989 | 2 | Front, The- Burlington VT | 90 | sbd | |||
| Phish | 4/26/1989 | 1&part of 2 | Oberlin College- Oberlin OH | 100 | ||||
| Phish | 5/28/1989 | 1 of 3 | Ian's House- Hebron NY | 90 | ? | get other 2 sets andy? | ||
| Phish | 8/19/1989 | Dartmouth College- Hanover NH | 90 | from Mike Sal. | ||||
| Phish | 9/9/1989 | 2 | Bennington College- Vt | 90 | sbd | AARGH slightly slow | a- | |
| Phish | 10/20/1989 | Front, The- Burlington VT | 90 | sbd | aargh | |||
| Phish | 10/26/1989 | 1 | Wetlands Preserve- NYC | 90 | sbd | |||
| Phish | 11/2/1989 | 1 | University of NH | 180 | sbd | /c | ||
| Phish | 11/3/1989 | Tree Cafe- Portland ME | 90 | sbd | a | |||
| Phish | 11/30/1989 | 1&2 | Paradise Theatre- Boston MA | 180 | ||||
| Phish | 12/8/1989 | 2 | Green Mtn. College- Poultney VT | 90 | 5 | sbd | AARGH | a |
| Phish | 1/29/1990 | 2 | Front, The- Burlington VT | 90 | SBD | b+ | ||
| Phish | 3/8/1990 | 1&2 | Aiko's- Saratoga Springs NY | 180 | 4 | SBD | need upgrade | |
| Phish | 3/9/1990 | both | Front, The- Burlington VT | 180 | SBD | |||
| Phish | 3/10/1990 | 2 | Front, The- Burlington VT | 90 | SBD | Aargh | ||
| Phish | 4/22/1990 | 1&2 | Colorado College- Colorado Springs CO? | 180 | sbd | outdoors, last show of 5-weeks in colorado | c/b- | |
| Phish | 4/28/1990 | Woodbury CT | 90 | aud | b+ | |||
| Phish | 5/4/1990 | both | Colonial Theatre- Keene NH | 180 | SBD | a | ||
| Phish | 5/24/1990 | 1 | Brewery- Raleigh NC | 90 | 5 | sbd | from Andy S. | a |
| Phish | 6/9/1990 | 1&2 | Wetlands Preserve- NYC | >135 | sbd | Missing side 2 of set 2 | ||
| Phish | 6/16/1990 | all 3 | Townsend Family Park- Townsend VT | 200 | aud | b | ||
| Phish | 10/30/1990 | 1? | Crested Butte CO | 100 | 3 | SBD | from Rick S. | |
| Phish | 10/31/1990 | 1&2 | Colorado College Armstrong Hall- Colorado Springs CO | 190 | aud | b- | ||
| Phish | 11/2/1990 | Glenn Miller Ballroom- Boulder CO | 90 | sbd | Filler W/ Popper | c | ||
| Phish | 11/3/1990 | 2 | Boulder Theatre- Boulder CO | 90 | SBD | excellant | a | |
| Phish | 11/4/1990 | 2 | Ft. Collins CO | 90 | SBD | from rick s | A | |
| Phish | 12/28/1990 | both | Marquee, The- New York NY | 190 | DSBD | *w/ Popper | ||
| Phish | 2/8/1991 | 1&2 | Portsmouth Music Hall- Portsmouth NH | 180 | * with Carl Gearhart | |||
| Phish | 3/13/1991 | both | Boulder Theater- Boulder CO | 180 | 2 | DSBD | UPGRADE from Ian | A |
| Phish | 3/17/1991 | 1 | Wheeler Opera House- Aspen CO | 90 | sbd | a | ||
| Phish | 3/22/1991 | 2 | Inferno- Steamboat Springs CO | 90 | sbd | Killer Antelope | a- | |
| Phish | 4/4/1991 | 2 | Woodsmen of the World Hall U of O- Eugene OR | 90 | sbd | Phish on different vacuum! | a | |
| Phish | 4/5/1991 | 2 | Starry Night- Portland OR | 90 | SBD | filler from 10/31/86 | a | |
| Phish | 4/11/1991 | 2 | Carleton College- Northfield MN | 90 | SBD | 11/93 upgrade | a | |
| Phish | 4/21/1991 | 1&2 | Potsdam NY | 180 | aud | Earth Day! | a | |
| Phish | 4/27/1991 | both | Capitol Theatre- Portchester NY | 180 | 2 | DSBD | UPGRADE from Ian | A |
| Phish | 5/10/1991 | 1&2 | Colby College- Waterfield ME | 180 | sbd | |||
| Phish | 5/18/1991 | 1&2 | Marquee, The- New York NY | 180 | aud | b | ||
| Phish | 7/11/1991 | 1 | Battery Park- Burlington VT | 90 | SBD | from Dan O | ||
| Phish | 7/19/1991 | 1 | Somerville Theatre- Somerville MA | 90 | aud | *w/ G.C.H. | b+ | |
| Phish | 7/20/1991 | 1&2 | Arrowhead Ranch- Parksville NY | 180 | aud/sbd | AARGH *with Horns | ||
| Phish | 7/21/1991 | 1&2 | Arrowhead Ranch- Parksville NY | 180 | 2 | CSBD>PCM | *with Horns | a |
| Phish | 7/24/1991 | 2 | Trax- Charlottesville VA | 90 | aud | * w/ G.C.H. | b+ | |
| Phish | 7/25/1991 | 1&2 | Cat's Cradle- Chapel Hill NC | 180 | aud | *w/ Giant Country Horns | ||
| Phish | 7/26/1991 | part? | Ripley's- Cincinnati OH | 90 | ? | *w/ GCH | ||
| Phish | 8/3/1991 | all 3 | Amy Skelton's Pharm- Auburn ME | 270 | 1 | DSBD upgrade | * with Dude of Life, + with Sophie | A |
| Phish | 9/26/1991 | 1&2 | State Theatre- Ithaca NY | 180 | aud | b | ||
| Phish | 9/29/1991 | 1&2 | Agora Ballroom- Cleveland Oh | 180 | 3 | Daud | EQ'd tape | b |
| Phish | 10/3/1991 | 1&2 | Mabel's- Champaign IL | 135 | aud | b | ||
| Phish | 10/13/1991 | 2 | North Shore Surf Club- Olympia WA | sbd | WUG!* w/ Artis the Spoon man | b+ (low levels, RCH trouble) | ||
| Phish | 11/1/1991 | 1 | Gothic Theatre- Denver CO | 90 | aud | a- | ||
| Phish | 11/8/1991 | Both | Ivory Tusk- Tuscaloosa AL | 190 | SBD | *with Dude of Life | a- | |
| Phish | 11/9/1991 | 1&2 | Variety Playhouse- Atlanta GA | 180 | 5 | aud | ||
| Phish | 11/12/1991 | 2 | Georgia Theatre- Athens GA | 90 | 2 | Daud | digitally eq'd & verb'd | a |
| Phish | 11/14/1991 | 1&2 | Cat's Cradle- Chapel Hill NC | 180 | ||||
| Phish | 12/7/1991 | Portsmouth Music Hall- Portsmouth NH | 90 | filler:2/3/93 ME Loving cup, Wedge | ||||
| Phish | 12/31/1991 | all 3 | New Auditorium- Worcester MA | 225 | aud | set 3 aud o/s CBH & ARU 5/8/92 | a- | |
| Phish | 12/31/1991 | 3 | New Auditorium- Worcester MA | 90 | 2 | sbd | from dave H. | a |
| Phish | 3/6/1992 | 1&part of 2 | Portsmouth Music Hall- Portsmouth NH | 90 | aud | First Time Played * | a- | |
| Phish | 3/7/1992 | 2 | Portsmouth Music Hall- Portsmouth NH | 90 | sbd | a | ||
| Phish | 3/13/1992 | both | Campus Club- Providence RI | 180 | 2 | SBD | 1:from Dave H./2:from Miles | A |
| Phish | 3/19/1992 | 1&2 | Palace Theatre- New Haven CT | 180 | aud/sbd | set 2 includes soundcheck | b+,a | |
| Phish | 3/20/1992 | 1&2 | Broome County Forum- Binghamton NY | 180 | sbd/aud | Mike's Birthday. . .(not cactus's) | a | |
| Phish | 3/21/1992 | 1&2 | Chestnut Cabaret- Philadelphia PA | 190 | DAT aud | "crazy train" | a- | |
| Phish | 3/25/1992 | II | Trax- Charlottesville VA | 90 | 2 | analog mastr>DAT>PCM | From Steve S. | A |
| Phish | 3/30/1992 | 1&2 | Mississippi Nights- St. Louis MO | 180 | 1 | Realistic PZM's | From Hi-Fi VHS | a |
| Phish | 3/31/1992 | 1&2 | Blue Note- Columbia MO | 180 | 0 | Sony Mics | Rev. John's Outputs | a- |
| Phish | 4/1/1992 | 1&2 | Liberty Hall- Lawrence KS | 180 | aud | from type 1 tape | b+ | |
| Phish | 4/5/1992 | 1 | Fox Theatre- Boulder CO | 90 | 3 | SBD | from Dan O | |
| Phish | 4/16/1992 | both | Anaconda Theatre- Santa Barbara CA | 180 | Dsbd | Missing Tape! nice Mike's song | a | |
| Phish | 4/18/1992 | both | Stanford U.- Palo Alto CA | 190 | 4 | sbd | from Craig S. | a |
| Phish | 4/21/1992 | 2 | Redwood Acres- Eureka CA | 90 | SBD | from RIck | a | |
| Phish | 4/25/1992 | both | Evergreen College- Olympia WA | 180 | SBD | a | ||
| Phish | 5/1/1992 | 1 | Rave in Central Park- Milwaukee WI | 90 | SBD | from 'Dave' | a- | |
| Phish | 5/2/1992 | 1 | Cabaret Metro- Chicago IL | 90 | aud | from Salad monkey /jason K | b | |
| Phish | 5/6/1992 | 1 | Detroit Mi | 90 | 2 | SBD | from Dave H. | A |
| Phish | 5/7/1992 | 1&2 | Agora Theatre-Cleveland OH | 180 | 2 | Daud | Nice! from BDMS | A |
| Phish | 5/9/1992 | 2 | Syracuse NY | 90 | 1 | DAT SBD (analog master) | frm Aaron | A |
| Phish | 5/14/1992 | 2 | Capitol Theatre- Portchester NY | 90 | 2 | SBD | from Dave H. | A |
| Phish | 5/16/1992 | 2 | Orpheum- Boston MA | 90 | SBD | from Rick | a | |
| Phish | 7/10/1992 | all | Empire Court- Syracuse NY | 90 | 2 | DAUD | H.O.R.D.E. Tour | a |
| Phish | 7/15/1992 | both | Trax- Charlottesville VA | 180 | 2 | /DAUD | a | |
| Phish | 7/25/1992 | all | Stowe Mt. VT | 90 | * w/ Carlos !from Greg K | |||
| Phish | 8/2/1992 | only 1 | Riverport Amphitheatre- St. Louis MO | 45 | 1 | aud | b | |
| Phish | 11/23/1992 | 1 | Broome County Forum- Binghampton NY | 90 | aud | from Brian Hathaway | ||
| Phish | 11/28/1992 | both | Capitol Theatre- Port Chester NY | 180 | 2 | aud | a | |
| Phish | 11/30/1992 | both | Metropol- Pittsburgh PA | 180 | 0 | Realistic PZM's 1' apart | left of BD (orange donuts) | a- |
| Phish | 12/1/1992 | both | Dennison U. Livingston Field House- Granville OH | <180 | 0 | Realistic PZM's 20' apart | center behind BD approx 25' apart (White Dress w/ eyes) | a |
| Phish | 12/2/1992 | both | Newport Music Hall- Columbus OH | 180 | 0 | Realistic PZM's 12 ' apart | Front Center Balcony (White Dress) | a |
| Phish | 12/2/1992 | both | Newport Music Hall- Columbus OH | 180 | 1 | Realistic PZM's 12 ' apart | from DBX master | a |
| Phish | 12/3/1992 | both | Bogart's- Cincinnati OH | 180 | 0 | Realistic PZM's 15 ' apart | Front Center Balcony (Donuts) | a |
| Phish | 12/3/1992 | both | Bogart's- Cincinnati OH | 180 | 1 | Realistic PZM's 15 ' apart | from DBX master | a |
| Phish | 12/4/1992 | both | Mississippi Nights- St. Louis MO | 210 | 0 | Realistic PZM's 10 ' apart | Even with bd. | a |
| Phish | 12/4/1992 | both | Mississippi Nights- St. Louis MO | 190 | 1 | Realistic PZM's 10 ' apart | from DBX master | a |
| Phish | 12/5/1992 | both | Vic Theatre- Chicago Il | 180 | 1 | Realistic PZM's 5' apart | from DBX master | a |
| Phish | 12/5/1992 | both | Vic Theatre- Chicago Il | 180 | 0 | Realistic PZM's 5' apart | front center Balcony | a |
| Phish | 12/6/1992 | both | Vic Theatre- Chicago Il | 180 | 0 | Realistic PZM's 4' apart | front center Balcony (Eyes?) | a |
| Phish | 12/13/1992 | both | Le Spectrum- Montreal Quebec Canada | 180 | 1 | Daud | from Rick S, Judd | a |
| Phish | 12/28/1992 | 1 | Palace Theatre- New Haven CT | 90 | 1 | Daud | from Steve- up close | a |
| Phish | 12/31/1992 | all 3 | Mathews Arena- Boston MA | 270 | 2 | FM aud | 1&2 from Ian | b+ |
| Phish | 2/19/1993 | 1 | Roxy, The-Atlanta GA | 90 | aud | from Scott C. | ||
| Phish | 2/20/1993 | 2 | Roxy, The-Atlanta GA | >90 | 3 | DSBD | from Ricky | a |
| Phish | 3/14/1993 | 2 | Western State University Gym- Gunnison CO | 90 | 1 | DAT SBD (analog master) | from Aaron | A |
| Phish | 3/22/1993 | 2 | Crest Theatre- Sacramento CA | 90 | 2 | SBD | from Dave H. | A |
| Phish | 4/5/1993 | pt 1 | Hub Ballroom- UW Seattle WA | 90 | 2 | DAUD | from beta | a |
| Phish | 4/10/1993 | both | Aragon Ballroom- Chicago IL | 180 | 0 | Realistic PZM's on goosenecks on stereo bar | Downstairs behind board | a |
| Phish | 4/14/1993 | both | American Theatre- St. Louis MO | 180 | 0 | PZM's | Downstairs (rt side)/Upstairs 2nd row center Mezz. | a |
| Phish | 4/17/1993 | 2 | Michigan Theatre- Ann Arbor MI | 90 | aud | from brian H. | a- | |
| Phish | 4/18/1993 | 2 | Michigan Theatre- Ann Arbor MI | 90 | aud | from Brian H. | a- | |
| Phish | 4/20/1993 | both | Newport Music Hall- Columbus OH | 180 | 0 | PZM's | Downstairs (rt side of bd) | a |
| Phish | 4/21/1993 | both | Newport Music Hall- Columbus OH | 180 | 0 | PZM's | Upstairs center 2nd tier | a |
| Phish | 4/22/1993 | both | Agora Theatre- Cleveland OH | 180 | 0 | PZM's | Downstairs (behind bd even w/ mike) | b |
| Phish | 4/29/1993 | 1 | Le Spectrum- Montreal Quebec Canada | 90 | 2 | Nak 300 Cardoid | filler set 2 (sonics) | a |
| Phish | 5/2/1993 | both | Tower Theatre- Philadelphia PA | 180 | aud | from Brian H. | a- | |
| Phish | 5/6/1993 | both | Palace Theatre- Albany NY | 180 | 1 | Teac+Nak | *Dick-fiddle /from Steve | a- |
| Phish | 5/29/1993 | only 1 | Laguna Seca Daze- Monterey County CA | 90 | 1 | mono FM | from Kenwood car stereo> D7 DAT | a- |
| Phish | 5/29/1993 | only 1 | Laguna Seca Daze- Monterey County CA | 0 | PZM's(12V) | between stage & bd (left side),see heads tails guts tape | a | |
| Phish | 5/30/1993 | only 1 | Laguna Seca Daze- Monterey County CA | 0 | PZM's(12V) | even w/ bd (left side) ctd from Guts 'n' tails (also see Blues traveler 5/30) | a | |
| Phish | 7/17/1993 | 2 | Wolf Trap VA | 90 | 1 | FM | from Brett G. | a |
| Phish | 7/18/1993 | both | I.C. Light Amphitheatre- Pittsburgh PA | 180 | aud | from Scott C. | a- | |
| Phish | 7/30/1993 | both | Veranda at Starwood- Antioch TN | <180 | 0 | PZM's(12V) | Party on the (asphalt) Plaza (front left of bd.).white w/ eyes | a |
| Phish | 8/6/1993 | 2 | Jazzoo at Peacock Pavilion- Cincinnati OH | 90 | 1 | Schoeps | up front | A |
| Phish | 8/6/1993 | both | Jazzoo at Peacock Pavilion- Cincinnati OH | <180 | 0 | PZM's(12V) | asphalt again (rt side of bd.) | a |
| Phish | 8/13/1993 | both | Murat Temple Theatre- Indianapolis IN | <220 | 0 | PZM's(12V) | 6' apart, taped to front of projection room(donuts) | b+ |
| Phish | 8/13/1993 | 1 | Murat Temple Theatre- Indianapolis IN | 90 | 2 | DAUD | from Loch, from Nick Miller | a |
| Phish | 8/16/1993 | both | American theatre- St. Louis Mo | <200 | 0 | PZM | under the balc. center behind bd.(donuts) | b+ |
| Phish | 8/17/1993 | both | Soldiers & Sailors Memorial Hall-KC KS | 200 | 0 | PZM | behind the light bd. (Zero-Man!!!) | a |
| Phish | 8/20/1993 | both | Red Rocks Amphitheatre- Morrisson CO | 200 | 0 | PZM | way behind the bd. (donuts) | b+ |
| Phish | 8/20/1993 | Red Rocks Amphitheatre- Morrisson CO | 90 | 2 | CSBD>Beta PCM | from beta | a | |
| Phish | 12/28/1993 | 1 | Bender Arena- Washington DC | 90 | 0 | AKG-460's w/ CK (shotgun capsule) | Donuts | a |
| Phish | 12/29/1993 | 2 | Veteran's Memorial Coliseum- New Haven CT | 100 | 0 | Sennheiser Shotguns | Donuts | a- |
| Phish | 12/29/1993 | 1 | Veteran's Memorial Coliseum- New Haven CT | 90 | 2 | from Miles A. | Donuts | |
| Phish | 12/30/1993 | 1 | Cumberland County Civic Center- Portland ME | 90 | Paul SBD | Donuts | A | |
| Phish | 12/30/1993 | both | Cumberland County Civic Center- Portland ME | 190 | 0 | Sennheiser 421's | Donuts | a- |
| Phish | 12/31/1993 | all 3 | Centrum, The- Worcester MA | 310 | 0 | PZM's (12V) | Donuts | a |
| Phish | 12/31/1993 | 2/3 | Centrum, The- Worcester MA | 90 | 1 | FM from brian H | FM | b |
| Phish | 4/4/1994 | 2 | Flynn Theatre- Burlington VT | 90 | 2 | aud | *Breakouts, # + GCH | A |
| Phish | 4/23/1994 | both | Fox Theatre- Atlanta GA | 180 | 3 | DAUD- Miles | ||
| Phish | 6/11/1994 | both | Red Rocks Amphitheatre- Morrison CO | <180 | 3 | FM broadcast of 32-tk mix | from PCM | A |
| Phish | 6/17/1994 | pt 1 | Eagles Ballroom- Milwaukee WI | 90 | 2 | aud | from hifi vhs off PCM | a |
| Phish | 6/25/1994 | I | Nautica Stage- Cleveland OH | 90 | aud | from AJ | ||
| Phish | 6/26/1994 | I | Charleston WV | 90 | aud | from Ian G | ?b+ | |
| Phish | 7/2/1994 | both | Garden State Performing Arts Center- Holmdel NJ | 180 | 1 | Neumann KM-150 hypercardoid | from Brett G. | A+ |
| Phish | 10/18/1994 | both | Vanderbilt Memorial Gym- Nashville TN | 200 | 1 | AKG's/ Miles | *w/ Bela Fleck- Banjos | a |
| Phish | 10/22/1994 | 2 | Edge Concert Field- Orlando FL | 100 | 1 | Schoeps >D5 | from Rick S. | A |
| Phish | 10/23/1994 | both | Gainesville FL | 190 | 1 | Schoeps >D5 | from Rick S. | A |
| Phish | 10/31/1994 | 2 | Glen Falls Civic Center- NY | 90 | aud | from Ian G. | a- | |
| Phish | 11/19/1994 | 1 | Bloomington IN | 90 | 1 | B&K 4011's | from Rick S. | |
| Phish | 11/22/1994 | both | Jesse Auditorium- Columbia MO | <190 | 0 | PZM (12V) | white dress w/ eyes | a |
| Phish | 11/23/1994 | both | Fox Theatre- Saint Louis MO | <190 | 0 | PZM (12V) | black/orange donuts | a |
| Phish | 5/16/1995 | all | Voters for Choice Benefit- Lowell Mass | 90 | 1 | DAUD from Beta | *7 Debuts! from Chris B | a- |
| Phish | 6/9/1995 | both | Red Rocks- Morrison CO | <180 | 0 | PZM(1.5 V) | Red Longjohns | A |
| Phish | 6/9/1995 | both | Red Rocks- Morrison CO | <190 | 1 | Schoeps Cardoid | from Jason | A |
| Phish | 6/10/1995 | both | Red Rocks- Morrison CO | <190 | 0 | PZM(1.5 V) | faded black/ Orange Donuts | a |
| Phish | 6/10/1995 | both | Red Rocks- Morrison CO | <190 | 1 | Schoeps Cardoid | from Jason | A |
| Phish | 6/13/1995 | all | Riverport | 190 | 0 | PZM 1.5 | Black/ Donuts | a- |
| Phish | 6/14/1995 | all | Mud Island- Memphis TN | 190 | 0 | PZM(12V) | ||
| Phish | 6/15/1995 | all | Lakewood Amphitheatre- Atlanta GA | 190 | 0 | PZM(12V) | ||
| Phish | 6/16/1995 | all | Walnut Creek Amphitheatre- Raleigh NC | 190 | 0 | PZM(12V) | Blue/ White Banana | |
| Phish | 6/17/1995 | all | Nissan Pavilion- Gainesville VA | 190 | 0 | PZM(12V) | Blue/ White Banana (Made By Keller) | |
| Phish | 6/19/1995 | all | Deer Creek Music Center- Noblesville IN | 190 | 0 | PZM(12V) | Blue/ White Banana | |
| Phish | 6/20/1995 | all | Blossom Music Center- Cuyahoga Falls OH | 190 | 0 | PZM(12V) | Blue/ White Banana | |
| Phish | 6/22/1995 | all | Finger Lakes Performing Arts Center- Canandaigua NY | 190 | 0 | PZM(12V) | Blue/ White Banana | |
| Phish | 6/30/1995 | all | Great Woods- Mansfield MA | 190 | 0 | PZM(12V) | ||
| Phish | 7/1/1995 | all | Great Woods- Mansfield MA | 190 | 0 | PZM(12V) | ||
| Phish | 7/2/1995 | all | Sugarbush- Warren VT | 190 | 0 | PZM(12V) | Blue/ White Banana | |
| Phish | 7/3/1995 | all | Sugarbush- Warren VT | 190 | 0 | PZM(12V) | Donuts | |
| Phish | 10/16/1995 | 2 | West Palm Beach FL | 90 | 1 | Audio-Technica stereo mic | from Rick S | A |
| Phish | 10/22/1995 | all | Assembly Hall- Urbana IL | 190 | 1 | aud | from DAT | a |
| Phish | 8/4/1996 | both | Red Rocks- Morrison CO | <180 | 1 | DAUD | from D-10 mstr | A |
| Phish | 8/5/1996 | both | Red Rocks- Morrison CO | <180 | 1 | DAUD | from D-10 mstr | A |
| Phish | 8/6/1996 | both | Red Rocks- Morrison CO | <180 | 1 | DAUD | from D-10 mstr | A |
| Phish | 8/7/1996 | both | Red Rocks- Morrison CO | <180 | 1 | DAUD | from D-10 mstr | A |
| Phish | 8/14/1996 | both | Hershey Park Stadium- Hershey PA | 180 | 0 | Neumann KM184s | milt tape | a |
| Phish | 8/16/1996 | all 3 | Clifford Ball AFB- Plattsburgh NY | 180 | 0 | Neumann KM184s | milt tape | a |
| Pink Floyd | "Dark Side of the Moo" | 45 | 1 | CUD-382 trixie records | LP bootleg- lots of good old Syd stuff | |||
| Pink Floyd | 2 different | "Eclipsed" | 90 | 1 | LP's | In celebration of comet Kohoutek/ Floyds of London | ||
| Pink Floyd | 87 | "Momentary Lapse of Reason" tour | 90 | 1 | LP | |||
| Pink Floyd | 84 labor day | "Shades of Pink" | 225 | 0 | FM | Westwood One BBC In Concert Classic | a | |
| Pink Floyd | 10/19/1969 | London | 90+ | 0 | CD | "Around the Mystic" CD | A | |
| Pink Floyd | 10/21/1970 | Winterland- SF CA | 90 | SBD | from Harvey's UR-90 | A- | ||
| Pink Floyd | 6/5/1971 | all | Sportoplast- Berlin | 180 | Adam | a- | ||
| Pink Floyd | 9/18/1971 | Montreux SW | 90 | sbd | fromjlh | a | ||
| Pink Floyd | 10/3/1971 | 1970? | Paris Theatre- London England | 90 | FM | critics' performance | A | |
| Pink Floyd | 9/22/1972 | 1 | Hollywood Bowl- Hollywood CA | >90 | 1 | Aud Master>PCM | from Beta PCM | A |
| Pink Floyd | 11/16/1974 | Wembley Arena- London England | 90 | 1 | CD | "In The Sky" | a | |
| Pink Floyd | 5/6/1977 | Anaheim Stadium- Anaheim CA | 90 | 1 | LP | "California Stockyard- On the Road" PF 400 (ABCD) | ||
| Pink Floyd | 5/9/1977 | Oakland Stadium- Oakland Ca | 135 | 2 | LP | "A Great Set" taped from Jeff Hirsch | a- | |
| Pink Floyd | 2/28/1980 | 1&2 | Nassau Coliseum- LI NY | <190 | 1 | DAUD off Betamax HiFi/PCM 601ES>Sony cassette deck | probably "2/25" | A |
| Poi Dog Pondering | 9/23/1992 | all | ? | 90 | aud? | |||
| Porno For Pyros | 8/14/1994 | W'stock '94 | PPV- Saugerties NY | <90 | 0 | Teknika cable tuner > realistic mixer > | mono PPV audio | a- |
| Professor Longhair | 10/16/1975 | Hamburg 75, N.O. LA 4/79 | 90 | also late 40's studio | ||||
| Quesadas | 9/12/1992 | both | Beck's Family Campground- Wooster OH | 90 | 0 | Lch- SM 58 Rch:PZM | Bacchanalia! 3 bands | |
| Quicksilver Messenger Service | 6/7/1968 | Fillmore West- SF CA | 90 | opening for Electric Flag | a- | |||
| Raitt, Bonnie | 10/17/1972 | Ultrasonic Studio- Hempstead, LI | 45 | WLIR-FM (from Adam) | w/ Lowell George, Freebo, John Hammond | a | ||
| Rappahannock River Band, The | 4/12/1990 | only 1 | Trax- Charlottesville | <100 | 0 | Soundcraft 200 | Munson Mix? | |
| Rat Dog Revue | 9/3/1995 | all | 4th Ann. Hog Farm Pig-Nic, Black Oak Ranch- N of Laytonville CA | <100 | 0 | PZM's (12v) | pt. 2 on Second SIght tape | a |
| Recht, Rick | 6/18/1994 | all | Links Club- Saint Louis MO | <60 | 0 | SBD | featuring John Zigman (not on tape) | a |
| Recht, Rick | 9/9/1994 | 1st part | St. Louis Taproom- Saint Louis MO | >45 | 0 | Stereo Peavey MK III | SBD: peavey MKIII | a |
| Redding, Otis | 4/10/1966 | both | Whisky A Go Go- LA CA | 90 | SBD | from JLH | a | |
| Redding, Otis | 6/4/1969 | Konserthuset- Stockholm Sweden | 90 | 2 | DSBD | w/ Wilson Pickett, Arthur Conley, Aretha Franklin | A | |
