| Artist | Date | Sets | Location or Title | Length | Gen | Source | Notes | Grade |
|---|---|---|---|---|---|---|---|---|
| All-Star Power Jam | 2/5/1993 | both | Ritz Theatre- NYC | >180 | 1 | DSBD- mono | PCM>Nak BX-125-( Aquired frankel's 18th birthday) | A |
| All-Star Power Jam | 3/19/1993 | both | Ritz Theatre- NYC | 180 | 1 | DSBD- mono | PCM>Nak BX-125 | A |
| Allman Brothers Band | 8/26/1971 | all | A&R Studios- NYC | 90 | from Jennelle | a | ||
| Allman Brothers Band | 7/10/1980 | Palladium- NYC | 90 | 2 | DSBD | from Perl | a | |
| Allman Brothers Band | 10/5/1991 | only 1 | Cal Expo- Sacramento Ca | 135 | aud (tape tree?) | Little Feat Opened, filler on tapes | a- | |
| Allman Brothers Band | 10/6/1991 | only 1 | Shoreline Amphitheater- Mountain View CA | 100 | aud (tree?) | a | ||
| Allman Brothers Band | 10/11/1991 | both | Pacific Amp- Costa Mesa CA | >135 | 2 | DSBD | From PCM | A |
| Allman Brothers Band | 11/13/1991 | only 1 | Fox Theatre- St. Louis MO | 90 | 1 | aud | KSHE Show only 1 set | b+ |
| Allman Brothers Band | 7/3/1992 | only 1 | Red Rocks- Morrison CO | 135 | 2 | sbd dat | 1st or 2nd DSBD gig | a |
| Allman Brothers Band | 8/1/1992 | 1&2 | Chateau St. Michelle Vineyards- Woodenville WA | 90 | 2 | dat sbd | from Perl | |
| Allman Brothers Band | 5/29/1993 | all | Laguna Seca Daze- Monterey County CA | <180 | 0 | PZM's | *w/J. Popper | |
| Allman Brothers Band | 5/29/1993 | all | Laguna Seca Daze- Monterey County CA | <200 | 1 | mono FM | copied from D3 DAT (rec'd on D7) | |
| Allman Brothers Band | 7/30/1993 | H.O.R.D.E. | SPAC-Saratoga NY | 1 | AKG 461 ctr. from Brett G. | w/ Widespread 7/27 Richmond VA(Neumann KM150 13th row ctr. | ||
| Allman Brothers Band | 7/23/1994 | all | Riverport Amphitheatre- Maryland Hgts (St Louis) MO | <180 | 1 | PZM's>D6 | *w/ Devon Lane Allman, &w/ John Popper | |
| Allman Brothers Band | 8/14/1994 | W'stock '94 | PPV- Saugerites NY | 1 | Upgrade from HiFi/Ben's | |||
| Altiplano | 4/26/1995 | all | Jesse Auditorium- Columbia MO | 90 | 2 | Stereo SBD | from tom W | A |
| Anderson Bruford Wakeman & Howe | 9/9/1989 | part | Shoreline Amphitheatre- Mountain View CA | 90 | 1 | FM | King Biscuit Flour Hour | a |
| Aquarium Rescue Unit | 7/21/1994 | Blue Note- Columbia MO | 90 | Stereo SBD | from Katy K | A | ||
| Aquarium Rescue Unit | 3/31/1995 | all | Other World | 70 | 0 | Stereo Yamaha MC2404 SBD | A | |
| Aquarium Rescue Unit | 3/1/1996 | all | Links Club- St Louis MO | 135 | 0 | Beyer Dynamic mics> Rolls tube pre | mung opened | A |
| Arc Angels | 11/16/1992 | only 1 | Mississippi Nights- St. Louis Mo | <90 | 0 | 33-1063 omni mic | mono | d+ |
| Bad Hat | 1/27/1994 | II | Portland ME | 90 | sbd | from Rick | A | |
| Bad Livers | 5/4/1991 | 1&2 | Cicero's- University City MO | 100 | 2 | sbd | "Relaxin at Cicero's" | a- |
| Bad Livers | 4/21/1992 | only 1 | Blue Note- Columbia MO | <90 | 0 | built in condenser | 2nd tier balcony in center, opened for Chick. Mudpuppies | d+ |
| Bad Livers | 9/10/1992 | only 1 | Cicero's- University City MO | <135 | 0 | Tiny Omni | b- | |
| Bad Livers | 3/23/1993 | all | Blue Note- Columbia MO | <90 | 1 | aud | b | |
| Bad Livers | 3/24/1993 | all | Cicero's- University City MO | 90 | 1 | aud | Tape Missing! | |
| Bad Livers | 8/9/1994 | part 1 | Hi-Pointe Cafe- Saint Louis MO | >100 | 0 | ECM-909 (the Black Penis) | missing ghost train | a |
| Bad Livers | 12/10/1994 | all | Hi-Pointe Cafe- Saint Louis MO | 110 | 0 | 33-1063 mono Omni electret Condenser | badass bluegrass | a- |
| Band, The | 8/17/1969 | Woodstock | 38 | 2 | SBD- Beta PCM | from Aaron (same tape as BMW 6/10/75) | A | |
| Bayley, John | 4/23/1992 | Mark Twain Ballroom- Columbia Mo | 60 | 1 | Tiny Mics | taped from First row Center. Filler: MATH 4/11/92 note | ||
| Bears, The | 5/29/1987 | all | Parody Hall- KC | 90 | 3 | aud | from JLH | A |
| Bebops | 5/5/1993 | 8-9 PM | "Jazz Is" KDHX Studio- St. Louis MO | <90 | 0 | Yamaha SBD | live in the studio w/ Al Murphy | a |
| Bebops | 11/29/1994 | all 3 | Molly's- Saint Louis MO | 190 | 0 | PZM's 12V | hot local jazz | A |
| Beck, Jeff Group | Paris Theatre- London | 45? | BBC | from Jack, (adam?) | ||||
| Betts, Dickey & Friends | 12/31/1972 | ? | Cow Palace- SF, CA | >90 | FM | w/ Garcia, Kreutzman, Leavell, Scaggs, Johnson. From Joe Bohnert | ||
| Big Head Todd | 7/14/1993 | all | Riverport Amphitheatre- Maryland Heights, MO | <90 | 0 | PZM (12v) | ||
| Black Uhuru | 8/4/1982 | Country Club- LA | Cass | from Mothy | ||||
| Black Uhuru | 8/6/1982 | Country Club- LA | Cass | from Mothy | ||||
| Black Uhuru | 8/8/1982 | Soledad Prison CA | Cass | from Mothy | ||||
| Black Uhuru | 11/26/1982 | all | JMWF- Montego Bay Freeport Zone Jamaica | <90 | 1 | master CSBD> PCM | from Beta PCM | A |
| Black Uhuru | 8/31/1985 | Portland | Cass | from Mothy | ||||
| Blind Faith | 6/3/1969 | Goetheburg | 90 | from JLH | a | |||
| Blue Museum | 10/10/1993 | all | Indigenous Peoples Benefit Campout | <90 | 0 | PZM's (12V) | ||
| Blues Brothers | 12/31/1978 | all | Winterland- SF CA | >45 | FM | jack/adam | b+ | |
| Blues Brothers | 7/1/1980 | most | Palladium- NYC | <55 | aud | from Adam | b+ | |
| Blues for Allah Project | 1/14/1996 | all | Knitting Factory- NYC | 90 | aud | from Tom W | a- | |
| Blues Traveler | 9/11/1991 | only 1 | Mississippi Nights- St. Louis Mo | 145 | 0 | SBD: Soundcraft 400 | part 3 on back of Kind 1/6/92 | a |
| Blues Traveler | 5/29/1993 | Laguna Seca Daze- Monterey CA | <90 | 0 | Mono FM | from DAT off Kenwood Car Stereo | ||
| Blues Traveler | 5/30/1993 | Laguna Seca Daze- Monterey CA | >90 | 0 | PZM(12V) | with Page, Trey, Mike, Fish & Big Head Todd | ||
| Blues Traveler | 7/14/1993 | all | Riverport Amphitheatre- Maryland Heights, MO | <90 | 0 | PZM (12v) | *w/ Jimmy Herring | |
| Blues Traveler | 7/30/1993 | H.O.R.D.E. | SPAC- Saratoga NY | 90 | 1 | SBD from Brett G. | *w/ Warren Haynes (filler: Allmans 7/30) | |
| Bowie, David | 90 | Sandstone Amp- Bonner Springs KS | 90 | 2 | aud | from Tie-Dye Mike Green, Mastered by Alan H | a- | |
| Bowie, David | 10/20/1972 | all | Civic Center, Santa Monica- CA | <90 | 1 | CD | from radio Broadcast | A |
| Brilliant Corners | 1/23/1993 | only 1 | St. Marcus Theatre- St Louis MO | <90 | 1 | SM57's 1.5' apart 4th row LC | Played before Sandroids | a- |
| Brown, James | 7/4/1993 | only 1 | Arch grounds- St. Louis MO | <100 | 0 | Omni electrets on glasses | b+ | |
| Bruce, Jack | 10/10/1988 | Bottom Line NYC | <30 | FM | from Adam | a | ||
| Burning Spear | 8/30/1986 | Sunsplash- Montego Bay JAM | <90 | 1 | DSBD- mono | from Beta | A | |
| Burning Spear | 8/13/1992 | Mississippi Nights- St. Louis MO | 90 | 2 | AUD | a | ||
| Burnt Toast | 90/91 | 90 | 2 | from Tom Walk | ||||
| Burnt Toast | 12/20/1990 | ??? | "Selections" | 90 | 2 | 12/10,13,20,27/90 and 2/2/91 | ||
| Burnt Toast | 5/4/1992 | only 1 | Blue Note- Columbia MO | about 60 Minutes | 1 | soundcraft 200 SBD | Adam Roehlke Mix from Tom Walk | |
| Burnt Toast | 1/7/1993 | only 1 | Links Club- St. Louis MO | 90 | 0 | Mono SBD submix (Tom Walk) | Opened for Mah Jones | |
| Butthole Surfers | 91 Spring | Last Annual Marathon & Weenie Roast | 100 | 0 | FM- Boombox | WTJU Pledge Drive | a | |
| Byrne, David | 9/6/1992 | American Theatre- St. Louis MO | 100 | 2 | aud | from Smitty | a- | |
| Cage, John & Sun Ra | 6/8/1986 | Sideshows by the Seashore- Coney Island NY | <45 | 0 | LP | from Schrand | a- | |
| Camper Van Beethoven | 12/31/1989 | 1989 show | Mississippi Nights- St. Louis MO | 90 | 3 | mono FM KDHX 88.1 | New Years Eve Broadcast | a- |
| Cash, Johnny | 8/25/1990 | Rocky Gap Bluegrass Festival | >90 | 1 | SBD | from Beta PCM | A | |
| Chadbourne, Eugene & Jimmy Carl Black | 6/16/1995 | late | Berkeley Cafe- Raleigh NC | <90 | 0 | PZM's (12V) | Post- Phish Party *w/ Molly Charbourne | A |
| Chadbourne, Eugene & Tony Trischka | 6/18/1992 | 2 | Cicero's- University City MO | <90 | 0 | Built-in condenser | Late night hipster set | b |
| Charles, Ray | 53 | Studio | <90 | 1 | Beta PCM | tape missing? | A | |
| Chenier, C.J. & the Red Hot Louisiana Band | 2/4/1992 | Blue Note- Columbia MO | 100 | 1 | aud | Jahn | ||
| Coltrane, John | 11/20/1960 | Copenhagen, Denmark | <90 | 1 | Beta PCM>Nak | A | ||
| Colvin, Shawn | 94 Oct. | Sony Studios | 45 | 2 | FM | hirsch | ||
| Colvin, Shawn | 5/29/1993 | all | Laguna Seca Daze- Monterey CA | <90 | 0 | tiny mics, on centerline, 4 feet from stage | on Jeff Healey Band tape | b+ (talking) |
| Cooder, Ry | 3/27/1987 | all | Catalyst- Santa Cruz CA | 135 | 1 | DSBD | Beta PCM | A |
| Cooder, Ry | 9/13/1988 | Municipal Auditorium- New Orleans LA | <45 | 1 | DSBD | Beta PCM | A | |
| Corea, Chick & Elektrik Band II | 11/9/1993 | 1&2 | Mississippi Nights- Saint Louis MO | 135 | 1 | D6 | mostly mono | a |
| Croce, Jim | 2/2/1974 | end part | "Life & Times of a Hard Time Losing Man" | 30 | 0 | FM | Mom taped it! | a |
| Crosby Stills & Nash | Warfield- SF CA | 90 | 1 | KSHE- FM | broadcast 10/25/92 | |||
| Crosby Stills Nash & Young | 6/28/1970 | Forum- L.A. CA | 100 | SBD (PCM) | from erik | a- | ||
| Culture | 9/19/1990 | Mississippi Nights | 90 | 2 | aud | from Adam | a | |
| Davis, Miles | 72 | Philharmonic Hall | 100 | 2 | beta | from Mike S | A | |
| Davis, Miles | 3/22/1960 | Konserthuset- Stockholm Sweden | <100 | 1 | AM SBD | from Beta PCM | a | |
| Davis, Miles | 3/24/1960 | Copenhagen | 45 | SBD | From Adam | |||
| Davis, Miles | 4/9/1960 | Schevening | 45 | SBD | From Adam | |||
| Davis, Miles | 2/1/1975 | Osaka Japan | 90 | from JLH | a | |||
| Denio, Amy | 11/17/1992 | only 1 | Graham Chapel Washington University- St. Louis MO | <45 | 1 | PZM's | opened for Negativland on "Another Knitting Factor Tour" | a |
| Derek & the Dominos | 10/23/1970 | Fillmore East- NYC | 90 | SBD | from Adam | a | ||
| DiMeola, Al | ? | ??? | 90+ | 1 | DSBD | from PCM | A | |
| DiMeola, Al | 2/24/1993 | all | Mississippi Nights- St Louis MO | 135 | 0 | Omni Condensers | short show (Snow) | b+ (levels too hot) |
| Ditch Witch | 11/14/1992 | only 1 | Cicero's- University City MO | <45 | 0 | 33-1063 omni mic | mono, Opened for Monks of Doom | a- |
| Dixie Dregs | 5/5/1981 | SUNY | 90 | Michelle U | + Live 92 CD | |||
| Dixon, Willie | 2/11/1983 | ...late | Palm,The - Davis CA | 90 | 1 | 1st gen SBD Cassette | from Beta | A+ |
| Dread Zeppelin | 4/28/1995 | all | Other World | <100 | 0 | stereo feed | post-EQ | a |
| Drum Jam | 7/27/1992 | Riverport Amp. | <45 | 0 | built-in condenser | After-Lola drum jam | ||
| Drum Jam | 8/2/1992 | Riverport Amphitheater- Maryland Heights MO | 45 | 0 | built-in condenser | After-Santana parking lot | ||
| Dude of Life, The | 2/5/1994 | all | Wetlands Preserve- NYC | 100 | FM | from Loren | a | |
| Dude of Life, The | 4/3/1995 | all | Hi- Pointe Cafe- Saint Louis MO | <100 | 0 | Lch: Yamaha HC2404 Rch:33-1063 Omni mic | foh: Pete | a |
| Dude of Life, The | 4/13/1995 | all + soundcheck | Blue Note- Columbia MO | 145 | 0 | Stereo Soundcraft Venue/40 SBD | Adam R. FOH, Soundcraft Venue | A |
| Dylan, Bob | 3/11/1962 | all? | WBAI- FM NYC | 90 | FM | from Adam S | a | |
| Dylan, Bob | 11/30/1965 | many | Vintage Zimmerman | 90 | live, studio | from MM | a | |
| Dylan, Bob | 7/4/1978 | all | Paris Pavilion- Paris France | <180 | aud | from Adam S Pt. 2: st/8/8/89 | a | |
| Dylan, Bob | 11/16/1980 | + Garcia | Warfield Theatre- SF CA | >45 | MM | from LP | a | |
| Dylan, Bob | 8/8/1989 | all | John F Savage Hall@ Univ. Of Toledo- Toledo OH | <135 | aud | from Adam S- Pt. 2: st/7/4/78 | a | |
| Dylan, Bob | 1/12/1990 | 1&2 /3 | Toads Place- New Haven CT | 180 | AUD | from John F. | a- | |
| Dylan, Bob | 5/1/1994 | all + soundcheck | Jesse Auditorium@Univ. of Missouri- Columbia MO | <135 | 1 | stereo aud/ SM57's | from Tom W. | a |
| Dylan, Bob | 8/14/1994 | W'stock '94 | PPV- Saugerties NY | <90 | 0 | PPV, Ben | Stereo upgrade! | |
| Dylan, Bob | 6/25/1995 | RFK Stadium- Washington DC | 90 | JLH | digital dropouts | b | ||
| Dylan, Bob | 11/15/1996 | all | Stevens Auditorium- Stevens College- Columbia MO | 0 | DAUD | from Brothers | a | |
| Dylan, Bob & Dead | 7/10/1987 | JFK Stadium- Philadelphia PA | 74 | 1 | CD Boot | from DQ | a- | |
| Eagles | 9/22/1979 | Expo Hall- Osaka Japan | 90+ | DAUD | from Beta | |||
| Eek-A-Mouse | 5/2/1982 | Irie Heights- LA CA | Cass | from Mothy | ||||
| Eek-A-Mouse | 3/10/1984 | Country Club- LA CA | Cass | from Mothy | ||||
| Ekamode, OJ & Nigerian All-Stars | 11/10/1994 | 2 | Blue Note- Columbia MO | <90 | 1 | stereo sbd | from Tom W. | A |
| Emerson Lake & Palmer | 8/15/1992 | all | Riverport Amphitheater- Maryland Heights MO | 100 | 0 | from Rich | L.C. Lawn | b |
| Fagen, Donald & Friends | 10/29/1991 | Lonestar Roadhouse- NYC | 90 | aud | from Jlh | a | ||
| Firesign Theatre | 80 | Roxy-Live Bozos / Firesign World | 90 | 2 | aud | from Andy S/ Rick Ovalle | a- | |
| Fleck, Bela & the Flecktones | 12/31/1991 | Oakland Coliseum Arena- Oakland CA | <90 | 1 | FM- KDHX 88.1 | opened for dead | a | |
| Fleck, Bela & the Flecktones | 11/15/1993 | 2 | Mississippi Nights- Saint Louis MO | 90 | 1 | SBD | with acoustic portion | a |
| Fleetwood Mac | 4/19/1970 | BBC | 45 | FM/ Jack, Adam | o/s dead 6/14/68 | |||
| Gabriel, Peter | 6/12/1987 | Bologna Italy | 135 | hirsch | aud/fr.hirsch | |||
| Gallagher, Rory | 8/20/1982 | Germany | 90 | 2 | from IMG/ HL | |||
| Garcia Acoustic Band | 10/25/1987 | b | LuntFontanne Theatre- NYC | <90 | 3 | DSBD( 3rd analog from PCM) | (ff to start)from Erik | |
| Garcia Band, Jerry | 1/23/1973 | ??? | 1 | DQ,AF,JO | A | |||
| Garcia Band, Jerry | 6/4/1974 | both | Lion's Share- San Anselmo CA | <135 | SBD | from Jack | a | |
| Garcia Band, Jerry | 11/10/1974 | 1 | Palace Theater- Albany NY | 90 | 2 | SBD | from chris B | a |
| Garcia Band, Jerry | 12/20/1975 | Winterland- SF CA | 90 | dsbd | * w/ Matt Kelly | A | ||
| Garcia Band, Jerry | 3/18/1978 | Warner Theatre- Washington DC | 90 | from Greg R | ||||
| Garcia Band, Jerry | 3/8/1980 | 2 | Stone, the- SF CA | 90 | SBD | from <BLACK BART> | a | |
| Garcia Band, Jerry | 3/7/1982 | 1 | Saddle Rack- San Jose CA | 90 | SBD | from Jack | a | |
| Garcia Band, Jerry | 1/13/1983 | 1&2 | Keystone- Berkeley CA | >90 | 2 | DSBD | from Adam's PCM cass. | a |
| Garcia Band, Jerry | 8/29/1987 | a,1,2 | French's Camp- Eel River CA | 180 | PCM sbd | incl. Black Mtn Boys.from Rich A. | a | |
| Garcia Band, Jerry | 8/30/1987 | 1 | ? | 90 | 2 | AUD>PCM>HiFi>Cass* | a | |
| Garcia Band, Jerry | 6/10/1989 | 1 | French's Camp- Eel River CA | 90 | sbd | from chris B | ||
| Garcia Band, Jerry | 2/3/1990 | 1&2 | Warfield- SF CA | 190 | from Erik | |||
| Garcia Band, Jerry | 8/5/1990 | pt 2 | Greek Theatre- Berkeley CA | <90 | 1 | DAUD | W/ Bela Fleck- from Beta | a |
| Garcia Band, Jerry | 11/19/1991 | 1&2 | Providence RI | 180 | a- | |||
| Garcia Band, Jerry | 11/22/1991 | both | Bradley Center- Milwaukee WI | 180 | aud from SKT | |||
| Garcia Band, Jerry | 7/29/1993 | both | Universal Amphitheatre- Universal City CA | 135 | Aud | from Boa | a- | |
| Garcia Band, Jerry | 4/14/1995 | pt 1 | Warfield Theatre- San Francisco CA | 90 | 1 | DAUD | from Miles's D& MSTR | a |
| Garcia Band, Jerry | 4/21/1995 | both | Warfield Theatre- SF CA | >100 | 1 | DQ, AF, JK | A | |
| Garcia & Grisman | 2/2/1991 | 1&2 | Warfield Theatre- SF CA | 180 | 1 | aud DAT | from Beta PCM | A |
| Garcia & Grisman | 5/10/1992 | Warfield Theatre- SF CA | 90 | 2 | AUD | from Beta PCM | A | |
| Garcia & Grisman | 1/13/1994 | all | Warfield Theatre- SF CA | 100 | 2 | aud | from Jason F. | a- |
| Garcia, Jerry | 4/10/1982 | 1 | Capitol Theatre- Passaic NJ | 90 | SBD | Solo Jerry | a | |
| Garcia & Kahn | 10/16/1985 | both | Catalyst- Santa Cruz CA | 90 | 2 | DSBD | from miles | A+ |
| Genesis | 4/22/1984 | Forum- LA CA | 90 | 0 | FM- KSHE 95 | '83-'84 Mama tour | a | |
| Genesis | 12/12/1984 | Rockline | 90 | 0 | FM | interviews & music | a- | |
| Gibson, William | 8/31/1993 | KWMU 90.7FM Fresh Air NPR | 30 | 1 | FM | spoken word, from Allen | ||
| Gooney Birds | 9/21/1991 | only 1 (rain) | Peace Park- Columbia MO | <90 | 1 | SBD courtesy Tim Buckler | MSA "Dead & Dread Festival" | |
| Government Mule | 2/7/1995 | Only one | Mississippi Nights- Saint Louis MO | <135 | 0 | PZM (12V Lithium) even with board, in center | Warren Haynes, Alan Woody, Matt Abts- 16 Horsepower opened | A |
| Government Mule | 1/6/1996 | only 1 | Cotton Club- Atlanta Ga | 180 | Aud/ Boa | w/ C. Robinson & Marc Ford | a | |
| Grateful Dead | ||||||||
| Grateful Dead | 75 | ??? | 100 | 2 | DSBD- studio? | from Brad Stein | a- | |
| Grateful Dead | ??? | Club Front? weir's house?? | <90 | SBD | Bob & Rob Practice | b | ||
| Grateful Dead | 7/19-21, 26-27/94 | Deer Creek/Riverport- IN/MO | 90 | Chase BG4.0, PZM 12 V / KOPN 89.5 FM | from Rick's Denon DTP-80 DAT / off andy S from Tom W. | A | ||
| Grateful Dead | 3/25/1966 | FIllmore? | 90 | sbd | ||||
| Grateful Dead | 7/16/1966 | Fillmore Aud. | <45 | 3 | SBD | from Adam | a | |
| Grateful Dead | 9/16/1966 | Avalon Ballroom- San Fransisco, CA | 90 | SBD | 1969 filler | |||
| Grateful Dead | 11/19/1966 | 1&2 | Fillmore Auditorium- SF CA | 90 | SBD | a | ||
| Grateful Dead | 11/29/1966 | 2 | Matrix- SF CA | 90 | SBD | |||
| Grateful Dead | 3/18/1967 | both | Winterland- SF CA | 90 | 1 | SBD | DQ,AF | A |
| Grateful Dead | 11/10/1967 | 1&2 | Shrine Aud- LA CA | 90 | SBD | B/W 11/11/67 | a | |
| Grateful Dead | 11/11/1967 | 1&2 | Shrine Aud- LA CA | 90 | SBD | other sides of 11/10/67 | a | |
| Grateful Dead | 2/14/1968 | 2 | Carousel Ballroom- SF CA | 90 | sbd | from Jack | a- | |
| Grateful Dead | 3/3/1968 | Haight St- SF CA | 55 | csbd | from MM | a- | ||
| Grateful Dead | 6/15/1968 | #2 | Fillmore E- NYC | <90 | 1 | DAUD from Beta | hot set! | b |
| Grateful Dead | 8/22/1968 | Fillmore West- SF CA | 90 | 0 | DSBD | from JK | A+ | |
| Grateful Dead | 2/21/1969 | pt | Dream Bowl- Vallejo CA | >90 | 1 | Beta | part | A+ |
| Grateful Dead | 2/28/1969 | 2 | Fillmore West- SF CA | 90 | SBD | A | ||
| Grateful Dead | 4/6/1969 | Avalon- SF CA | <90 | 1 | SBD | from Beta | A | |
| Grateful Dead | 4/21/1969 | 1&2 | Ark- Boston MA | <180 | CSBD>PCM>DAT>PCM>Cass* | set 1 from PCM | A | |
| Grateful Dead | 4/22/1969 | 1&2 | Ark- Boston MA | 145 | CSBD>PCM>DAT>PCM>Cass* | Set I from PCM | A | |
| Grateful Dead | 6/14/1969 | Monterey Performing Arts Center CA | 180 | 1 | DSBD (DAT> my tape) | part Loaned to K2 *w/ Crosby | A+ | |
| Grateful Dead | 7/11/1969 | all? | Ice Palace- Las Vegas NV | <75 | 1 | DSBD | after 4/13/95 DUDE encore- from beta | a |
| Grateful Dead | 8/20/1969 | ? | Aquatheatre- Seattle WA | 45 | 1 | Reels> PCM | from Beta | A |
| Grateful Dead | 12/12/1969 | Thelma Theatre- Los Angeles CA | 45 | FM | ||||
| Grateful Dead | 1/10/1970 | Community Concourse- San Diego CA | 90 | 3 | ASBD (Mstr. Reel> Cass.> UDXLII90>*XLII90) | from Greg R | A | |
| Grateful Dead | 2/8/1970 | Fillmore East- NYC | 45 | SBD | a | |||
| Grateful Dead | 2/13/1970 | 1&2 | Fillmore East- NYC | 90 | 2 | sbd | from DAT | a |
| Grateful Dead | 2/14/1970 | Fillmore East- NYC | 90 | 2 | Beta | from Brad Stein | A | |
| Grateful Dead | 2/27/1970 | partial | Family Dog- SF CA | 50 | 1 | FM- Dead hour #144 | Easy Wind, NFA>Lovelight, other side of DH#143 | a+ |
| Grateful Dead | 3/2/1970 | 1&2 | Harpur College- SUNY Binghampton NY | 180 | sbd | a | ||
| Grateful Dead | 5/14/1970 | ? | Meramec C.C.- Kirkwood MO | 45 | SBD | Filler: Neil Young- Farm Aid 4/24/93 Ames IA | ||
| Grateful Dead | 6/11/1970 | Fillmore West- SF CA | 45 | SBD | With Allman bros.*** Dark Star, Spanish Jam, Lovelight | a | ||
| Grateful Dead | 7/14/1970 | Euphoria Ballroom | 110 | 1 | DSBD | Loaned to K2 | A+ | |
| Grateful Dead | 10/30/1970 | a/b | SUNY Gym- Stonybrook NY | 180 | 1 | from Ian's PCM 701 | a | |
| Grateful Dead | 10/31/1970 | a/b | SUNY Gym- Stonybrook NY | 180 | 1 | some glitches (tracking?) | from Ian's PCM 701 | A |
| Grateful Dead | 11/23/1970 | Anderson Theatre- NYC | 90 | 2 | DSBD | * W/ Winwood, Ramblin Jack Elliot + from Beta | A | |
| Grateful Dead | 2/21/1971 | 2 | Capitol Theatre- Portchester NY | 90 | SBD | from erik | a | |
| Grateful Dead | 4/8/1971 | II | Boston Music Hall- Boston MA | 90 | 1 | DSBD Reels | from steve's Beta | A |
| Grateful Dead | 4/22/1971 | pt 1 | Bangor Auditorium ME | 100 | 0 | DSBD | from JK | A+ |
| Grateful Dead | 4/26/1971 | 1&2 | Fillmore East- NYC | 180 | 1 | Master Reels> PCM > this tape | *W/ Duane allman | A+ |
| Grateful Dead | 4/27/1971 | 1 | Fillmore East- NYC | 90 | 2 | SBD Master Reels | from Paul B/ Aaron | A+ |
| Grateful Dead | 4/28/1971 | 2 | Fillmore East- NYC | >90 | 3 | SBD | A+ | |
| Grateful Dead | 7/2/1971 | Fillmore West- SF CA | 100 | 0 | DSBD | from JK | A+ | |
| Grateful Dead | 11/7/1971 | 2 | Harding Theatre- SF CA | 90 | FM | from Erik | ||
| Grateful Dead | 12/10/1971 | 1&2 | Fox Theatre- Saint Louis MO | 180 | fm | from Andy S | ||
| Grateful Dead | 5/11/1972 | 1 | Civic Hall- Rotterdam Netherlands | 90 | SBD | from Erik | ||
| Grateful Dead | 7/26/1972 | partial | Portland OR | 50 | 1 | FM- Dead hour #143 | includes 7/2/71 fillmore casey j. B/W DH#144 | a+ |
| Grateful Dead | 7/26/1972 | 1&2 | Portland OR | 180 | SBD | WARNING!!! DONNA! | A | |
| Grateful Dead | 8/27/1972 | part of 2 | Veneta County Rennaissance Faire- Veneta OR | <30 | 0 | fm | dead hr #206 | a+ |
| Grateful Dead | 8/27/1972 | pt1 | Veneta County Rennaissance Faire- Veneta OR | 90 | 1 | MSTR Reels>PCM | from Beta | A |
| Grateful Dead | 9/28/1972 | both | Stanley Theatre- Jersey City NJ | 190 | 0 | SBD/ DAT | from JK | A |
| Grateful Dead | 11/19/1972 | ? | Hofheinz Pavilion- Houston TX | 100 | 1 | Beta PCM>Nak BX-125 | from Aaron | A |
| Grateful Dead | 3/24/1973 | 2 | Spectrum- Philadelphia PA | 100 | 2 | DSBD | from Erik | a |
| Grateful Dead | 5/26/1973 | all 3 | Kezar Stadium- SF CA | 270 | 1 | DSBD | set III: "Phil Zone" | a |
| Grateful Dead | 9/14/1973 | Providence RI | 30 | FM | other side of Kiel Aud. 73 | |||
| Grateful Dead | 10/30/1973 | part | Kiel Auditorium- St. Louis MO | 45 | FM | |||
| Grateful Dead | 11/11/1973 | 2 | Winterland- SF CA | 90 | 1 | SBD | A+ | |
| Grateful Dead | 2/24/1974 | 2 | Winterland- SF CA | 90 | SBD | a | ||
| Grateful Dead | 5/17/1974 | PNE- Vancouver BC | 45 | FM | $$, ChinaRider, Weather Report | |||
| Grateful Dead | 5/19/1974 | II pt.2 | Memorial Coliseum- Portland OR | 90 | 1 | 44.1 khz DAT | A | |
| Grateful Dead | 6/18/1974 | Freedom Hall- Louisville KY | 90 | betty board | NUG | b | ||
| Grateful Dead | 6/23/1974 | 1&1.5 | Civic Convention Hall- Philadelphia PA | 90 | Betty Board | includes *** Phil & Ned *** SEASTONES *** | a | |
| Grateful Dead | 6/28/1974 | 2 | Boston MA | 90 | 2 | (Betty)2nd from analog reel>PCM>DAT | 11/93 upgrade | a |
| Grateful Dead | 8/6/1974 | 2 | Roosevelt Stadium- Jersey City NJ | 90 | betty board | includes *** Phil & Ned *** SEASTONES *** | a | |
| Grateful Dead | 10/17/1974 | 2 | Winterland- San Francisco CA | 90 | SBD | A | ||
| Grateful Dead | 10/18/1974 | 2 | Winterland- San Francisco CA | 100 | 3 | PCM>MA110 from 2nd gen reels, rest from Hi-spd telex cassette | tape 1 missing/ AK?1:42 from PCM | a- |
| Grateful Dead | 2/26/1975 | rehearsals | 90 | 2 | Beta | from Brad Stein | A | |
| Grateful Dead | 6/17/1975 | 1 | Winterland-SF CA | 90 | 1 | Nagra Aud | Bob Fried Mem Boogie | A |
| Grateful Dead | 9/29/1975 | Golden Gate Park- SF CA | 90 | SBD | fr. Rick | |||
| Grateful Dead | 6/29/1976 | 1 | Auditorium Theatre- Chicago IL | 90 | Betty | from Erik | ||
| Grateful Dead | 7/18/1976 | Orpheum Theatre- SF CA | 45 | FM | tape over me! | d+ | ||
| Grateful Dead | 5/8/1977 | 2 | Barton Hall Cornell University Ithaca NY | 90 | erik<-brett | ++ | a | |
